Connect with us

Player of the Week

CM Gridiron Offensive Player of the Week | Week 4 | Bryson Riggins | Russell County

Russell County High School quarterback, Bryson Riggins, has been named the CM Gridiron Offensive Player of the Week for Week 4 of the Alabama high school football season.

Leading with an impressive 44% of the total votes cast, Riggins secured the top spot in the fan-driven, interactive poll, accumulating 4,150 votes. His outstanding performance on the field was pivotal in the Warriors’ 61-6 victory over the Park Crossing Thunderbirds.

Riggins showcased his exceptional skills by passing for 232 yards and completing 14 out of 18 throws. His precision and strategic prowess led to four touchdowns, underscoring his critical role in the Warriors’ commanding victory.

Currently, Russell County owns a 5-1 record, undefeated in Class 6A, Region 2 at 3-0. Riggins’ leadership on the field has been instrumental in this remarkable achievement, positioning the Warriors solidly in the hunt for a region title.

High school sports fans will be watching closely as Bryson Riggins continues to demonstrate his talent and drive, contributing to Russell County’s ongoing success this season.


WEEK 4 NOMINATIONS:

Connor Bates | Spring Garden Panthers- 14 Carries for 269 yards Rushing and 2 TDs

Tyler Chaney | Highland Home Flying Squadron- 6 Carries for 174 yards Rushing and 1 TD; 2 Receptions for 105 yards Receiving and 2 TDs

Tristan Childers | Boaz Pirates- 15 Carries for 95 yards Rushing and 1 TD

Landon Duckworth | Jackson Aggies- 24/31 for 535 yards passing and 5 TDs; 1 Rushing TD

Gabe Glover | Houston Academy Raiders- 4 Receptions for 148 yards and 2 TDs

Diego Holt | North Jackson Chiefs- 12 Carries for 128 yards Rushing and 3 TDs

Hunter Jenkins | Cedar Bluff Tigers- 15 Carries for 144 yards Rushing and 3 TDs

Julyon Jordan | Guntersville Wildcats- 12 Carries for 90 yards Rushing and 2 TDs

Jimmy King | Wetumpka Indians- 20 Carries for 230 yards Rushing and 2 TDs

Rollie Pinto | Piedmont Bulldogs- 5 Receptions for 89 yards Receiving and 2 TDs; 2 Carries for 106 yards Rushing and 1 TD

Bryson Riggins | Russell County Warriors- 14/18 for 232 yards Passing and 4 TDs

Keyshawn Woods | Cherokee County Warriors- 12 Carries for 73 yards Rushing and 3 TDs


INTERACTIVE POLL RESULTS:

This poll has ended (since 1 year).
Bryson Riggins | Russell County
44.05% | 4,150
Jimmy King | Wetumpka
24.40% | 2,299
Hunter Jenkins | Cedar Bluff
15.00% | 1,413
Connor Bates | Spring Garden
11.02% | 1,038
Rollie Pinto | Piedmont
3.97% | 374
Keyshawn Woods | Cherokee County
0.88% | 83
Landon Duckworth | Jackson
0.15% | 14
Tyler Chaney | Highland Home
0.15% | 14
Julyon Jordan | Guntersville
0.12% | 11
Tristan Childers
0.12% | 11
Gabe Glover | Houston Academy
0.11% | 10
Diego Holt | North Jackosn
0.04% | 4

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Player of the Week