Connect with us

Fan Picks

CM Gridiron’s Weekly Picks | Week 8

Pick the winner of the CM Gridiron’s featured matchups across the State of Alabama. Fan Picks Overall Record: 54-33. Polls will end on Friday, October 18, 2024, at 7 pm.


This poll has ended (since 1 year).
Central Phenix City | Red Devils
58.73% | 37
Opelika | Bulldogs
41.27% | 26
Vs.
This poll has ended (since 1 year).
Westbrook Christian | Warriors
83.16% | 79
J. B. Pennington | Tigers
16.84% | 16
Vs.
This poll has ended (since 1 year).
Cherokee County | Warriors
93.75% | 30
Alexandria | Valley Cubs
6.25% | 2
Vs.
This poll has ended (since 1 year).
Plainview | Bears
55.56% | 15
New Hope | Indians
44.44% | 12
Vs.
This poll has ended (since 1 year).
Guntersville | Wildcats
82.14% | 23
Boaz | Pirates
17.86% | 5
Vs.
This poll has ended (since 1 year).
Scottsboro | Wildcats
65.38% | 17
Arab | Knights
34.62% | 9
Vs.
This poll has ended (since 1 year).
Douglas | Eagles
55.56% | 15
Brewer | Patriots
44.44% | 12
Vs.
This poll has ended (since 1 year).
Locust Fork | Hornets
58.82% | 20
Walter Wellborn | Panthers
41.18% | 14
Vs.
This poll has ended (since 1 year).
Gaylesville | Trojans
59.38% | 19
Ragland | Purple Devils
40.63% | 13
Vs.
This poll has ended (since 1 year).
Pleasant Valley | Raiders
64.29% | 18
North Sand Mountain | Bison
35.71% | 10
Vs.

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Fan Picks