Connect with us

Defensive Player of the Week | Week 2

This poll has ended (since 1 year).
Kadyn Pace | North Jackson
42.17% | 8,900
Jay Ragland | Ashford
37.02% | 7,814
Timmy Dawson | Gaylesville
19.21% | 4,054
Savion Pou | Bob Jones
0.87% | 183
La'Mychael Gunn | Auburn
0.15% | 32
Avery Clifton | Guntersville
0.14% | 29
Braxton Thompson | Blount
0.12% | 26
Grey Simpson | Spring Garden
0.12% | 25
Ben Johnson | Valley Head
0.10% | 22
Jakoby Smith | Carver (Bham)
0.06% | 12
Jaden Stallworth | Georgiana
0.04% | 9

More in